上传文件至 /

This commit is contained in:
zhangyuning 2025-04-16 18:56:55 +08:00
commit 04c2a3bdf5
5 changed files with 10628 additions and 0 deletions

9950
abs_cache_d.sid Normal file

File diff suppressed because it is too large Load Diff

338
bishe.son Normal file
View File

@ -0,0 +1,338 @@
FTYP SONPROJ 19 ! Sonnet Project File
VER 18.52
HEADER
LIC Sonn.1.12345
DAT 04/16/2025 18:08:11
BUILT_BY_CREATED xgeom 18.52 01/04/2025 15:14:51
BUILT_BY_SAVED sonnet 18.52
MDATE 04/16/2025 18:08:11
HDATE 04/16/2025 18:08:11
END HEADER
DIM
ANG DEG
CAP PF
CON /OH
FREQ GHZ
IND NH
LNG MM
RES OH
END DIM
CONTROL
VARSWP
OPTIONS -d
SPEED 0
CACHE_ABS 2
Q_ACC N
END CONTROL
GEO
TMET "Lossless" 0 SUP 0 0 0 0
BMET "Lossless" 0 SUP 0 0 0 0
BOX 2 49.995 49.995 2000 2000 20 0
0.8 3.38 1 0.0027 0 58000000 0 "Rogers RO4003C"
0.8 3.38 1 0.0027 0 58000000 0 "Rogers RO4003C"
0.8 1 1 0 0 0 0 "air"
TECHLAY METAL Metal1 <UNSPECIFIED> -2 -65534
0 0 -1 N 230 1 1 100 100 0 0 0 Y
END
END
TECHLAY METAL Metal2 <UNSPECIFIED> -3 -65534
1 0 -1 N 234 1 1 100 100 0 0 0 Y
END
END
LORGN 24.96 18.915 U
POR1 VIA
POLY 221 1
0
1 50 0 0 0 25.45901337 18.94639526
NUM 25
0 5 -1 N 101 1 1 100 100 0 0 0 Y
TLAYNAM Metal1 INH
0.305 8
27.055 8.7
27.055 12.7
0.305 13.3
0.305 8
END
0 5 -1 N 102 1 1 100 100 0 0 0 Y
TLAYNAM Metal1 INH
15.565 4.6
35.065 4.6
35.065 5.53
15.565 5.53
15.565 4.6
END
0 5 -1 N 103 1 1 100 100 0 0 0 Y
TLAYNAM Metal1 INH
25.065 12.7
27.065 12.7
27.065 16.9
25.065 16.9
25.065 12.7
END
0 5 -1 N 128 1 1 100 100 0 0 0 Y
TLAYNAM Metal1 INH
22.865 16.9
42.365 16.4
42.365 21.4
22.865 20.9
22.865 16.9
END
0 5 -1 N 129 1 1 100 100 0 0 0 Y
TLAYNAM Metal1 INH
22.905 20.9
24.905 20.9
24.905 25.5
22.905 25.5
22.905 20.9
END
0 5 -1 N 131 1 1 100 100 0 0 0 Y
TLAYNAM Metal1 INH
22.905 25.5
33.905 25
33.905 29
22.905 28.5
22.905 25.5
END
0 5 -1 N 132 1 1 100 100 0 0 0 Y
TLAYNAM Metal1 INH
22.59 31.145
27.59 31.145
27.59 33.145
22.59 33.145
22.59 31.145
END
0 5 -1 N 133 1 1 100 100 0 0 0 Y
TLAYNAM Metal1 INH
13.49 36.145
23.49 36.145
23.49 37.645
13.49 37.645
13.49 36.145
END
0 5 -1 N 134 1 1 100 100 0 0 0 Y
TLAYNAM Metal1 INH
27.49 36.145
37.49 36.145
37.49 37.645
27.49 37.645
27.49 36.145
END
VIA POLYGON
0 101 -1 N 221 1 1 100 100 0 0 0 Y
TOLEVEL 1 RING NOCOVERS
25.46 18.93071313
25.45802673 18.96207739
25.45408797 18.99325585
25.44819928 19.02412547
25.44038388 19.05456442
25.43067263 19.08445257
25.41910385 19.11367198
25.4057232 19.14210731
25.39058348 19.16964636
25.37374445 19.19618043
25.35527255 19.22160482
25.33524069 19.24581917
25.31372793 19.26872793
25.29081917 19.29024069
25.26660482 19.31027255
25.24118043 19.32874445
25.21464636 19.34558348
25.18710731 19.3607232
25.15867198 19.37410385
25.12945257 19.38567263
25.09956442 19.39538388
25.06912547 19.40319928
25.03825585 19.40908797
25.00707739 19.41302673
24.97571313 19.415
24.94428687 19.415
24.91292261 19.41302673
24.88174415 19.40908797
24.85087453 19.40319928
24.82043558 19.39538388
24.79054743 19.38567263
24.76132802 19.37410385
24.73289269 19.3607232
24.70535364 19.34558348
24.67881957 19.32874445
24.65339518 19.31027255
24.62918083 19.29024069
24.60627207 19.26872793
24.58475931 19.24581917
24.56472745 19.22160482
24.54625555 19.19618043
24.52941652 19.16964636
24.5142768 19.14210731
24.50089615 19.11367198
24.48932737 19.08445257
24.47961612 19.05456442
24.47180072 19.02412547
24.46591203 18.99325585
24.46197327 18.96207739
24.46 18.93071313
24.46 18.89928687
24.46197327 18.86792261
24.46591203 18.83674415
24.47180072 18.80587453
24.47961612 18.77543558
24.48932737 18.74554743
24.50089615 18.71632802
24.5142768 18.68789269
24.52941652 18.66035364
24.54625555 18.63381957
24.56472745 18.60839518
24.58475931 18.58418083
24.60627207 18.56127207
24.62918083 18.53975931
24.65339518 18.51972745
24.67881957 18.50125555
24.70535364 18.48441652
24.73289269 18.4692768
24.76132802 18.45589615
24.79054743 18.44432737
24.82043558 18.43461612
24.85087453 18.42680072
24.88174415 18.42091203
24.91292261 18.41697327
24.94428687 18.415
24.97571313 18.415
25.00707739 18.41697327
25.03825585 18.42091203
25.06912547 18.42680072
25.09956442 18.43461612
25.12945257 18.44432737
25.15867198 18.45589615
25.18710731 18.4692768
25.21464636 18.48441652
25.24118043 18.50125555
25.26660482 18.51972745
25.29081917 18.53975931
25.31372793 18.56127207
25.33524069 18.58418083
25.35527255 18.60839518
25.37374445 18.63381957
25.39058348 18.66035364
25.4057232 18.68789269
25.41910385 18.71632802
25.43067263 18.74554743
25.44038388 18.77543558
25.44819928 18.80587453
25.45408797 18.83674415
25.45802673 18.86792261
25.46 18.89928687
25.46 18.93071313
END
1 5 -1 N 151 1 1 100 100 0 0 0 Y
22.59 31.145
27.59 31.145
27.59 33.145
22.59 33.145
22.59 31.145
END
1 5 -1 N 155 1 1 100 100 0 0 0 Y
27.49 36.145
37.49 36.145
37.49 37.645
27.49 37.645
27.49 36.145
END
1 5 -1 N 156 1 1 100 100 0 0 0 Y
13.49 36.145
23.49 36.145
23.49 37.645
13.49 37.645
13.49 36.145
END
1 5 -1 N 159 1 1 100 100 0 0 0 Y
15.565 4.6
35.065 4.6
35.065 5.53
15.565 5.53
15.565 4.6
END
1 5 -1 N 160 1 1 100 100 0 0 0 Y
22.59 31.145
27.59 31.145
27.59 33.145
22.59 33.145
22.59 31.145
END
1 5 -1 N 161 1 1 100 100 0 0 0 Y
27.005001 20.8999995
7.504998 21.4000005
7.5049995 16.3999995
27.005001 16.8999975
27.005001 20.8999995
END
1 5 -1 N 162 1 1 100 100 0 0 0 Y
49.6000005 13.4050005
22.8499995 12.705
22.8499995 8.7049995
49.6000005 8.1049995
49.6000005 13.4050005
END
1 5 -1 N 163 1 1 100 100 0 0 0 Y
26.9899995 28.5
15.99 28.9999995
15.99 25.0000005
26.9899995 25.5
26.9899995 28.5
END
1 5 -1 N 164 1 1 100 100 0 0 0 Y
27.49 36.145
37.49 36.145
37.49 37.645
27.49 37.645
27.49 36.145
END
1 5 -1 N 165 1 1 100 100 0 0 0 Y
13.49 36.145
23.49 36.145
23.49 37.645
13.49 37.645
13.49 36.145
END
1 5 -1 N 167 1 1 100 100 0 0 0 Y
24.99 20.885
26.99 20.885
26.99 25.485
24.99 25.485
24.99 20.885
END
1 5 -1 N 168 1 1 100 100 0 0 0 Y
22.86 12.7
24.86 12.7
24.86 16.9
22.86 16.9
22.86 12.7
END
1 5 -1 N 169 1 1 100 100 0 0 0 Y
22.59 31.145
27.59 31.145
27.59 33.145
22.59 33.145
22.59 31.145
END
1 5 -1 N 170 1 1 100 100 0 0 0 Y
27.49 36.145
37.49 36.145
37.49 37.645
27.49 37.645
27.49 36.145
END
1 5 -1 N 171 1 1 100 100 0 0 0 Y
13.49 36.145
23.49 36.145
23.49 37.645
13.49 37.645
13.49 36.145
END
END GEO
OPT
MAX 100
END OPT
VARSWP
ENABLED Y
FREQ Y AY ABS_ENTRY 3.0 3.6 -1 300
END
END VARSWP

313
geo_interpdata_d.sid Normal file
View File

@ -0,0 +1,313 @@
! This file is intended for internal use only by Sonnet application programs.
! Please refer to Sonnet documentation or help for instructions to generate
! external output files which can be read by other application software.
SIDATA 13
SWEEPS
ABS_ENTRY 3.0e9 3.6e9 2.00668896321e6 300
END SWEEPS
PARAMS
END PARAMS
HDATE 04/16/2025 18:08:11
MDATE 04/16/2025 18:08:11
PORTS 1
3.0000000000000000e9 -0.99999619237356419 1.274866872963062e-8
3.0020000000000000e9 -0.99999619237333226 1.274139968055268e-8
3.0040000000000000e9 -0.99999619237310045 1.273413063147474e-8
3.0060000000000000e9 -0.99999619237286841 1.272686158239680e-8
3.0080000000000000e9 -0.99999619237263637 1.271959253288518e-8
3.0100000000000000e9 -0.99999619237240422 1.271232348337356e-8
3.0120000000000000e9 -0.99999619237217197 1.270505443429562e-8
3.0140000000000000e9 -0.99999619237194026 1.269778538478400e-8
3.0160000000000000e9 -0.99999619237170823 1.269051633483870e-8
3.0180000000000000e9 -0.99999619237147619 1.268324728576076e-8
3.0200000000000000e9 -0.99999619237124415 1.267597823624914e-8
3.0220000000000000e9 -0.99999619237101223 1.266870918717120e-8
3.0240000000000000e9 -0.99999619237078019 1.266144013765957e-8
3.0260000000000000e9 -0.99999619237054826 1.265417108771427e-8
3.0280000000000000e9 -0.99999619237031634 1.264690203950369e-8
3.0300000000000000e9 -0.99999619237008386 1.263963298955839e-8
3.0320000000000000e9 -0.99999619236985204 1.263236394004677e-8
3.0340000000000000e9 -0.99999619236962012 1.262509489053515e-8
3.0360000000000000e9 -0.99999619236938797 1.261782584058985e-8
3.0380000000000000e9 -0.99999619236915593 1.261055679194559e-8
3.0400000000000000e9 -0.99999619236892412 1.260328774243397e-8
3.0420000000000000e9 -0.99999619236869197 1.259601869292234e-8
3.0440000000000000e9 -0.99999619236846027 1.258874964384440e-8
3.0460000000000000e9 -0.99999619236822812 1.258148059476646e-8
3.0480000000000000e9 -0.99999619236799608 1.257421154525484e-8
3.0500000000000000e9 -0.99999619236776383 1.256694249617690e-8
3.0520000000000000e9 -0.99999619236753179 1.255967344623160e-8
3.0540000000000000e9 -0.99999619236730020 1.255240439628630e-8
3.0560000000000000e9 -0.99999619236706783 1.254513534720836e-8
3.0580000000000000e9 -0.99999619236683568 1.253786629856410e-8
3.0600000000000000e9 -0.99999619236660398 1.253059724818512e-8
3.0620000000000000e9 -0.99999619236637194 1.252332819954086e-8
3.0640000000000000e9 -0.99999619236613946 1.251605914959555e-8
3.0660000000000000e9 -0.99999619236590787 1.250879010051761e-8
3.0680000000000000e9 -0.99999619236567572 1.250152105143967e-8
3.0700000000000000e9 -0.99999619236544401 1.249425200149437e-8
3.0720000000000000e9 -0.99999619236521198 1.248698295285011e-8
3.0740000000000000e9 -0.99999619236497972 1.247971390290481e-8
3.0760000000000000e9 -0.99999619236474779 1.247244485339319e-8
3.0780000000000000e9 -0.99999619236451565 1.246517580431525e-8
3.0800000000000000e9 -0.99999619236428383 1.245790675480363e-8
3.0820000000000000e9 -0.99999619236405146 1.245063770615937e-8
3.0840000000000000e9 -0.99999619236381954 1.244336865621407e-8
3.0860000000000000e9 -0.99999619236358739 1.243609960670244e-8
3.0880000000000000e9 -0.99999619236335546 1.242883055719082e-8
3.0900000000000000e9 -0.99999619236312320 1.242156150767920e-8
3.0920000000000000e9 -0.99999619236289139 1.241429245860126e-8
3.0940000000000000e9 -0.99999619236265946 1.240702340908964e-8
3.0960000000000000e9 -0.99999619236242754 1.239975435957802e-8
3.0980000000000000e9 -0.99999619236219550 1.239248531050008e-8
3.1000000000000000e9 -0.99999619236196358 1.238521626055478e-8
3.1020000000000000e9 -0.99999619236173132 1.237794721147684e-8
3.1040000000000000e9 -0.99999619236149939 1.237067816196522e-8
3.1060000000000000e9 -0.99999619236126758 1.236340911245359e-8
3.1080000000000000e9 -0.99999619236103521 1.235614006337565e-8
3.1100000000000000e9 -0.99999619236080328 1.234887101429771e-8
3.1120000000000000e9 -0.99999619236057113 1.234160196478609e-8
3.1140000000000000e9 -0.99999619236033910 1.233433291484079e-8
3.1160000000000000e9 -0.99999619236010717 1.232706386619653e-8
3.1180000000000000e9 -0.99999619235987525 1.231979481625123e-8
3.1200000000000000e9 -0.99999619235964332 1.231252576717329e-8
3.1220000000000000e9 -0.99999619235941151 1.230525671809535e-8
3.1240000000000000e9 -0.99999619235917925 1.229798766815005e-8
3.1260000000000000e9 -0.99999619235894710 1.229071861907211e-8
3.1280000000000000e9 -0.99999619235871506 1.228344956956048e-8
3.1300000000000000e9 -0.99999619235848292 1.227618052004886e-8
3.1320000000000000e9 -0.99999619235825110 1.226891147053724e-8
3.1340000000000000e9 -0.99999619235801906 1.226164242145930e-8
3.1360000000000000e9 -0.99999619235778681 1.225437337151400e-8
3.1380000000000000e9 -0.99999619235755499 1.224710432286974e-8
3.1400000000000000e9 -0.99999619235732295 1.223983527335812e-8
3.1420000000000000e9 -0.99999619235709114 1.223256622384650e-8
3.1440000000000000e9 -0.99999619235685910 1.222529717433488e-8
3.1460000000000000e9 -0.99999619235662696 1.221802812525694e-8
3.1480000000000000e9 -0.99999619235639503 1.221075907574531e-8
3.1500000000000000e9 -0.99999619235616288 1.220349002666737e-8
3.1520000000000000e9 -0.99999619235593096 1.219622097758943e-8
3.1540000000000000e9 -0.99999619235569892 1.218895192764413e-8
3.1560000000000000e9 -0.99999619235546666 1.218168287856619e-8
3.1580000000000000e9 -0.99999619235523507 1.217441382905457e-8
3.1600000000000000e9 -0.99999619235500281 1.216714477910927e-8
3.1620000000000000e9 -0.99999619235477077 1.215987573003133e-8
3.1640000000000000e9 -0.99999619235453863 1.215260668095339e-8
3.1660000000000000e9 -0.99999619235430659 1.214533763100809e-8
3.1680000000000000e9 -0.99999619235407478 1.213806858193014e-8
3.1700000000000000e9 -0.99999619235384274 1.213079953198484e-8
3.1720000000000000e9 -0.99999619235361081 1.212353048334058e-8
3.1740000000000000e9 -0.99999619235337867 1.211626143339528e-8
3.1760000000000000e9 -0.99999619235314663 1.210899238431734e-8
3.1780000000000000e9 -0.99999619235291459 1.210172333480572e-8
3.1800000000000000e9 -0.99999619235268244 1.209445428572778e-8
3.1820000000000000e9 -0.99999619235245085 1.208718523621616e-8
3.1840000000000000e9 -0.99999619235221870 1.207991618670454e-8
3.1860000000000000e9 -0.99999619235198645 1.207264713762660e-8
3.1880000000000000e9 -0.99999619235175463 1.206537808854866e-8
3.1900000000000000e9 -0.99999619235152237 1.205810903860335e-8
3.1920000000000000e9 -0.99999619235129056 1.205083998865805e-8
3.1940000000000000e9 -0.99999619235105841 1.204357094001379e-8
3.1960000000000000e9 -0.99999619235082637 1.203630189050217e-8
3.1980000000000000e9 -0.99999619235059423 1.202903284142423e-8
3.2000000000000000e9 -0.99999619235036230 1.202176379147893e-8
3.2020000000000000e9 -0.99999619235013026 1.201449474196731e-8
3.2040000000000000e9 -0.99999619234989856 1.200722569288937e-8
3.2060000000000000e9 -0.99999619234966630 1.199995664381143e-8
3.2080000000000000e9 -0.99999619234943427 1.199268759386612e-8
3.2100000000000000e9 -0.99999619234920234 1.198541854478818e-8
3.2120000000000000e9 -0.99999619234897030 1.197814949571024e-8
3.2140000000000000e9 -0.99999619234873816 1.197088044619862e-8
3.2160000000000000e9 -0.99999619234850612 1.196361139668700e-8
3.2180000000000000e9 -0.99999619234827419 1.195634234717538e-8
3.2200000000000000e9 -0.99999619234804227 1.194907329766376e-8
3.2220000000000000e9 -0.99999619234781023 1.194180424858582e-8
3.2240000000000000e9 -0.99999619234757819 1.193453519907420e-8
3.2260000000000000e9 -0.99999619234734616 1.192726614912890e-8
3.2280000000000000e9 -0.99999619234711412 1.191999710005096e-8
3.2300000000000000e9 -0.99999619234688242 1.191272805140670e-8
3.2320000000000000e9 -0.99999619234665016 1.190545900189507e-8
3.2340000000000000e9 -0.99999619234641834 1.189818995194977e-8
3.2360000000000000e9 -0.99999619234618631 1.189092090287183e-8
3.2380000000000000e9 -0.99999619234595438 1.188365185336021e-8
3.2400000000000000e9 -0.99999619234572201 1.187638280384859e-8
3.2420000000000000e9 -0.99999619234549020 1.186911375477065e-8
3.2440000000000000e9 -0.99999619234525805 1.186184470569271e-8
3.2460000000000000e9 -0.99999619234502601 1.185457565574741e-8
3.2480000000000000e9 -0.99999619234479420 1.184730660623579e-8
3.2500000000000000e9 -0.99999619234456216 1.184003755672416e-8
3.2520000000000000e9 -0.99999619234433001 1.183276850764622e-8
3.2540000000000000e9 -0.99999619234409798 1.182549945856828e-8
3.2560000000000000e9 -0.99999619234386583 1.181823040905666e-8
3.2580000000000000e9 -0.99999619234363424 1.181096135954504e-8
3.2600000000000000e9 -0.99999619234340187 1.180369231046710e-8
3.2620000000000000e9 -0.99999619234316983 1.179642326138916e-8
3.2640000000000000e9 -0.99999619234293780 1.178915421144386e-8
3.2660000000000000e9 -0.99999619234270576 1.178188516193224e-8
3.2680000000000000e9 -0.99999619234247372 1.177461611242062e-8
3.2700000000000000e9 -0.99999619234224180 1.176734706290899e-8
3.2720000000000000e9 -0.99999619234201009 1.176007801383105e-8
3.2740000000000000e9 -0.99999619234177806 1.175280896475311e-8
3.2760000000000000e9 -0.99999619234154569 1.174553991524149e-8
3.2780000000000000e9 -0.99999619234131387 1.173827086572987e-8
3.2800000000000000e9 -0.99999619234108172 1.173100181621825e-8
3.2820000000000000e9 -0.99999619234084958 1.172373276714031e-8
3.2840000000000000e9 -0.99999619234061776 1.171646371762869e-8
3.2860000000000000e9 -0.99999619234038573 1.170919466855075e-8
3.2880000000000000e9 -0.99999619234015369 1.170192561860545e-8
3.2900000000000000e9 -0.99999619233992176 1.169465656909383e-8
3.2920000000000000e9 -0.99999619233968962 1.168738752001588e-8
3.2940000000000000e9 -0.99999619233945758 1.168011847050426e-8
3.2960000000000000e9 -0.99999619233922554 1.167284942142632e-8
3.2980000000000000e9 -0.99999619233899362 1.166558037191470e-8
3.3000000000000000e9 -0.99999619233876158 1.165831132283676e-8
3.3020000000000000e9 -0.99999619233852965 1.165104227289146e-8
3.3040000000000000e9 -0.99999619233829773 1.164377322337984e-8
3.3060000000000000e9 -0.99999619233806547 1.163650417430190e-8
3.3080000000000000e9 -0.99999619233783343 1.162923512522396e-8
3.3100000000000000e9 -0.99999619233760151 1.162196607571234e-8
3.3120000000000000e9 -0.99999619233736969 1.161469702576703e-8
3.3140000000000000e9 -0.99999619233713744 1.160742797712278e-8
3.3160000000000000e9 -0.99999619233690540 1.160015892717747e-8
3.3180000000000000e9 -0.99999619233667325 1.159288987766585e-8
3.3200000000000000e9 -0.99999619233644155 1.158562082858791e-8
3.3220000000000000e9 -0.99999619233620929 1.157835177907629e-8
3.3240000000000000e9 -0.99999619233597725 1.157108272956467e-8
3.3260000000000000e9 -0.99999619233574522 1.156381368005305e-8
3.3280000000000000e9 -0.99999619233551329 1.155654463140879e-8
3.3300000000000000e9 -0.99999619233528136 1.154927558189717e-8
3.3320000000000000e9 -0.99999619233504933 1.154200653238555e-8
3.3340000000000000e9 -0.99999619233481729 1.153473748330761e-8
3.3360000000000000e9 -0.99999619233458548 1.152746843336230e-8
3.3380000000000000e9 -0.99999619233435333 1.152019938428436e-8
3.3400000000000000e9 -0.99999619233412118 1.151293033477274e-8
3.3420000000000000e9 -0.99999619233388948 1.150566128569480e-8
3.3440000000000000e9 -0.99999619233365733 1.149839223574950e-8
3.3460000000000000e9 -0.99999619233342518 1.149112318710524e-8
3.3480000000000000e9 -0.99999619233319315 1.148385413715994e-8
3.3500000000000000e9 -0.99999619233296122 1.147658508851568e-8
3.3520000000000000e9 -0.99999619233272929 1.146931603857038e-8
3.3540000000000000e9 -0.99999619233249704 1.146204698949244e-8
3.3560000000000000e9 -0.99999619233226511 1.145477793998081e-8
3.3580000000000000e9 -0.99999619233203307 1.144750889090287e-8
3.3600000000000000e9 -0.99999619233180104 1.144023984095757e-8
3.3620000000000000e9 -0.99999619233156911 1.143297079144595e-8
3.3640000000000000e9 -0.99999619233133685 1.142570174193433e-8
3.3660000000000000e9 -0.99999619233110504 1.141843269285639e-8
3.3680000000000000e9 -0.99999619233087300 1.141116364377845e-8
3.3700000000000000e9 -0.99999619233064097 1.140389459426683e-8
3.3720000000000000e9 -0.99999619233040904 1.139662554475521e-8
3.3740000000000000e9 -0.99999619233017700 1.138935649524359e-8
3.3760000000000000e9 -0.99999619232994497 1.138208744616565e-8
3.3780000000000000e9 -0.99999619232971293 1.137481839665402e-8
3.3800000000000000e9 -0.99999619232948100 1.136754934670872e-8
3.3820000000000000e9 -0.99999619232924852 1.136028029763078e-8
3.3840000000000000e9 -0.99999619232901671 1.135301124855284e-8
3.3860000000000000e9 -0.99999619232878478 1.134574219904122e-8
3.3880000000000000e9 -0.99999619232855275 1.133847314952960e-8
3.3900000000000000e9 -0.99999619232832049 1.133120410045166e-8
3.3920000000000000e9 -0.99999619232808890 1.132393505137372e-8
3.3940000000000000e9 -0.99999619232785675 1.131666600186210e-8
3.3960000000000000e9 -0.99999619232762449 1.130939695235048e-8
3.3980000000000000e9 -0.99999619232739234 1.130212790283885e-8
3.4000000000000000e9 -0.99999619232716086 1.129485885332723e-8
3.4020000000000000e9 -0.99999619232692849 1.128758980381561e-8
3.4040000000000000e9 -0.99999619232669645 1.128032075430399e-8
3.4060000000000000e9 -0.99999619232646453 1.127305170479237e-8
3.4080000000000000e9 -0.99999619232623238 1.126578265571443e-8
3.4100000000000000e9 -0.99999619232600057 1.125851360663649e-8
3.4120000000000000e9 -0.99999619232576842 1.125124455755855e-8
3.4140000000000000e9 -0.99999619232553627 1.124397550804693e-8
3.4160000000000000e9 -0.99999619232530457 1.123670645810163e-8
3.4180000000000000e9 -0.99999619232507220 1.122943740902368e-8
3.4200000000000000e9 -0.99999619232484060 1.122216835951206e-8
3.4220000000000000e9 -0.99999619232460846 1.121489931000044e-8
3.4240000000000000e9 -0.99999619232437653 1.120763026048882e-8
3.4260000000000000e9 -0.99999619232414449 1.120036121141088e-8
3.4280000000000000e9 -0.99999619232391213 1.119309216189926e-8
3.4300000000000000e9 -0.99999619232368042 1.118582311282132e-8
3.4320000000000000e9 -0.99999619232344850 1.117855406330970e-8
3.4340000000000000e9 -0.99999619232321646 1.117128501423176e-8
3.4360000000000000e9 -0.99999619232298442 1.116401596472014e-8
3.4380000000000000e9 -0.99999619232275239 1.115674691477483e-8
3.4400000000000000e9 -0.99999619232252002 1.114947786569689e-8
3.4420000000000000e9 -0.99999619232228831 1.114220881618527e-8
3.4440000000000000e9 -0.99999619232205628 1.113493976667365e-8
3.4460000000000000e9 -0.99999619232182413 1.112767071759571e-8
3.4480000000000000e9 -0.99999619232159187 1.112040166765041e-8
3.4500000000000000e9 -0.99999619232136006 1.111313261900615e-8
3.4520000000000000e9 -0.99999619232112802 1.110586356906085e-8
3.4540000000000000e9 -0.99999619232089620 1.109859451998291e-8
3.4560000000000000e9 -0.99999619232066428 1.109132547090497e-8
3.4580000000000000e9 -0.99999619232043202 1.108405642095966e-8
3.4600000000000000e9 -0.99999619232020009 1.107678737188172e-8
3.4620000000000000e9 -0.99999619231996806 1.106951832237010e-8
3.4640000000000000e9 -0.99999619231973580 1.106224927329216e-8
3.4660000000000000e9 -0.99999619231950387 1.105498022334686e-8
3.4680000000000000e9 -0.99999619231927206 1.104771117383524e-8
3.4700000000000000e9 -0.99999619231904036 1.104044212519098e-8
3.4720000000000000e9 -0.99999619231880799 1.103317307567936e-8
3.4740000000000000e9 -0.99999619231857584 1.102590402660142e-8
3.4760000000000000e9 -0.99999619231834391 1.101863497665612e-8
3.4780000000000000e9 -0.99999619231811165 1.101136592714450e-8
3.4800000000000000e9 -0.99999619231787995 1.100409687763287e-8
3.4820000000000000e9 -0.99999619231764780 1.099682782812125e-8
3.4840000000000000e9 -0.99999619231741554 1.098955877947699e-8
3.4860000000000000e9 -0.99999619231718384 1.098228972996537e-8
3.4880000000000000e9 -0.99999619231695169 1.097502068045375e-8
3.4900000000000000e9 -0.99999619231671977 1.096775163137581e-8
3.4920000000000000e9 -0.99999619231648773 1.096048258186419e-8
3.4940000000000000e9 -0.99999619231625569 1.095321353235257e-8
3.4960000000000000e9 -0.99999619231602377 1.094594448284095e-8
3.4980000000000000e9 -0.99999619231579173 1.093867543376301e-8
3.5000000000000000e9 -0.99999619231555981 1.093140638381770e-8
3.5020000000000000e9 -0.99999619231532777 1.092413733473976e-8
3.5040000000000000e9 -0.99999619231509551 1.091686828566182e-8
3.5060000000000000e9 -0.99999619231491998 1.091080918539170e-8
3.5080000000000000e9 -0.99999619231474379 1.090475008512157e-8
3.5100000000000000e9 -0.99999619231456727 1.089869098485144e-8
3.5120000000000000e9 -0.99999619231439107 1.089263188414763e-8
3.5140000000000000e9 -0.99999619231421477 1.088657278474486e-8
3.5160000000000000e9 -0.99999619231403858 1.088051368404105e-8
3.5180000000000000e9 -0.99999619231386205 1.087445458377093e-8
3.5200000000000000e9 -0.99999619231368575 1.086839548393448e-8
3.5220000000000000e9 -0.99999619231350922 1.086233638323067e-8
3.5240000000000000e9 -0.99999619231333292 1.085627728339422e-8
3.5260000000000000e9 -0.99999619231315662 1.085021818269041e-8
3.5280000000000000e9 -0.99999619231298031 1.084415908242028e-8
3.5300000000000000e9 -0.99999619231280401 1.083809998258384e-8
3.5320000000000000e9 -0.99999619231262804 1.083204088274739e-8
3.5340000000000000e9 -0.99999619231245163 1.082598178247726e-8
3.5360000000000000e9 -0.99999619231227499 1.081992268177345e-8
3.5380000000000000e9 -0.99999619231209880 1.081386358193701e-8
3.5400000000000000e9 -0.99999619231192260 1.080780448123320e-8
3.5420000000000000e9 -0.99999619231174630 1.080174538183043e-8
3.5440000000000000e9 -0.99999619231156989 1.079568628112662e-8
3.5460000000000000e9 -0.99999619231139358 1.078962718085649e-8
3.5480000000000000e9 -0.99999619231121739 1.078356808058636e-8
3.5500000000000000e9 -0.99999619231104087 1.077750898074992e-8
3.5520000000000000e9 -0.99999619231086467 1.077144988047979e-8
3.5540000000000000e9 -0.99999619231068815 1.076539078020966e-8
3.5560000000000000e9 -0.99999619231051196 1.075933167950585e-8
3.5580000000000000e9 -0.99999619231033554 1.075327257966940e-8
3.5600000000000000e9 -0.99999619231015924 1.074721347983296e-8
3.5620000000000000e9 -0.99999619230998282 1.074115437956283e-8
3.5640000000000000e9 -0.99999619230980663 1.073509527885902e-8
3.5660000000000000e9 -0.99999619230963033 1.072903617858889e-8
3.5680000000000000e9 -0.99999619230945402 1.072297707875244e-8
3.5700000000000000e9 -0.99999619230927772 1.071691797848232e-8
3.5720000000000000e9 -0.99999619230910120 1.071085887777851e-8
3.5740000000000000e9 -0.99999619230892500 1.070479977794206e-8
3.5760000000000000e9 -0.99999619230874870 1.069874067767193e-8
3.5780000000000000e9 -0.99999619230857240 1.069268157783548e-8
3.5800000000000000e9 -0.99999619230839609 1.068662247713167e-8
3.5820000000000000e9 -0.99999619230821979 1.068056337729523e-8
3.5840000000000000e9 -0.99999619230804360 1.067450427745878e-8
3.5860000000000000e9 -0.99999619230786685 1.066844517632129e-8
3.5880000000000000e9 -0.99999619230769088 1.066238607691852e-8
3.5900000000000000e9 -0.99999619230751424 1.065632697621471e-8
3.5920000000000000e9 -0.99999619230733827 1.065026787637827e-8
3.5940000000000000e9 -0.99999619230716175 1.064420877610814e-8
3.5960000000000000e9 -0.99999619230698555 1.063814967583801e-8
3.5980000000000000e9 -0.99999619230680903 1.063209057513420e-8
3.6000000000000000e9 -0.99999619230663295 1.062603147573143e-8
